Hỗ Trợ Khách Hàng
Call: 0938.070.068
Danh mục sản phẩm
Màn hình Hitech PWS6800C-N,PWS6800C-P
PWS6800C-N/PWS6800C-
HITECH
12 tháng
Liên hệ: 0938.070.068
Liên hệ: 0938.07.00.68
Email: dung0938070068@gmail.com
Skype: dung0938070068
Display Type | Color STN LCD | |
Display Color | 64K colors | |
Display Size | 7.5” (diagonal); display area is 153.7X115.8mm | |
Name of Pixels | 640x480; Number of 8x8 characters displayable 80x60 | |
Back Light | CCFT; Lifetime 58,000 hours @25 ºC | |
Touch Screen | Analog | |
Keypad | 1“Menu” Key and user-defined Function keys(F1….F6) | |
Keypad Pressure& Lifetime | 350±50gf operating force, Lifetime is over 1 million activations | |
Input Power | 24VDC±15%; less than 24W | |
Flash ROM | 8M bytes | |
RAM | 512 K bytes | |
CPU | 32 bits RISC | |
Battery Backed Memory | 512 K bytes | |
RTC | Yes | |
Data/Recipe | 512K bytes | |
Data Storage(CF card) | Yes | |
COM1 | 9-pin female connector : RS232/RS485 | |
COM2 | 25-pin female connector : RS232/RS422/RS485 | |
COM3 | 9-pin female connector:RS422/RS485 | |
USB Master | 2 Ports | |
USB Device | 1 Port | |
Multi-functional Port | — | |
Ethernet | Yes | — |
Front Panel Seal | IP65 | |
AmbientTemperature |
0~50ºC | |
Storage Temperature | -10~60ºC | |
Ambient Humidity | 10-90%RH(0~40° C),10-60%RH(41-50° C),non-condensing | |
Vibration Endurance | 0.5mm displacement, 10-55Hz, 2 hours per X, Y, and Z-axis directions | |
Shock Endurance | 10G, 11ms three times in each direction of X, Y, and Z axes | |
CE | EN61000-6-4,EN61000-6-2 | |
External Dimensions(mm) | 231.0(W) x 176.0(H) x 46.8(D) | |
Cut-out Dimensions (mm) | 220.8 x 165.8 | |
Weight | 1.2 Kg | |
Colling | Natural cooling |