Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
Màn hình Hitech PWS6400F-S,PWS6400F-P
PWS6400
HITECH
12 tháng
LH: 0938070068
Display Type | Mono STN LCD | |
Display Color | 16 shades of blue | |
Display Size | 3.3” (diagonal); display area is 58.5x58.5 mm | |
Number of Pixels | 240x240; Number of 8x8 characters displayable is 30x30 | |
Display Adjustment | Via touch panel | |
Back Light | LED; Lifetime 10,000 hours | |
Touch Screen | Analog | |
Input Power | 24VDC±15% ; Under 4W | |
Flash ROM | 4M bytes | |
RAM | 512 K bytes | |
CPU | 32 bits RISC | |
Battery Backed Memory | — | |
RTC 1 | Yes (Rechargeable Lithium Battery) | |
Data/Recipe | — | 8 K bytes |
Data storage (CF Card) | — | |
Expansion I/O port | — | Yes |
COM1 | 9-pin female: RS232/RS422/RS485 | |
COM2 | — | |
Front Panel Seal | IP65 | |
Ambient Temperature | 0~50°C | |
Storage Temperature | -10~60°C | |
Ambient Humidity | 10-90%RH(0~40° C),10-60%RH(41-50° C),non-condensing | |
Vibration Endurance | 0.5mm displacement, 10-55Hz, 2 hours per X, Y, and Z-axis directions | |
Shock Endurance | 10G, 11ms three times in each direction of X, Y, and Z axes | |
CE | EN61000-6-4,EN61000-6-2 | |
External Dimensions (mm) |
96(W) x 96(H) x 40.6(D) |
|
Cut-out Dimensions (mm) | 89.3 x 89.3 | |
Weight | 0.21 Kg | |
Cooling | Natural cooling |