Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
Proface AGP3200-T1-D24, (PFXGP3200TAD)
AGP3200-T1-D24
Proface
12 tháng
LH: 0938070068
Liên hệ: 0938.070.068 Mr Dũng Mail: dung0938070068@gmail.com Skype: dung0938070068
Display Type | TFT Color LCD | ||
---|---|---|---|
Display Size | 3.8" | ||
Resolution | 320 x 240 pixels (QVGA) | ||
Dot pitch | W0.24 x H0.24 mm [W0.01 x H0.01 in.] | ||
Effective Display Area | W78.8 x H59.6 mm [W3.10 x H2.35 in.] | ||
Display Colors | 256 Colors (No blink) / 64 Colors (Blink) | ||
Backlight | White LED (User nonreplaceable parts. Factory replacement required.) | ||
Brightness Control | 16 Levels (Adjusted with the touch panel) | ||
Contrast Control | Not applicable | ||
Backlight Service Life | 40,000 hrs. or more (continuous operation at 25 ℃ before backlight brightness decreases to 50 %) | ||
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. | ||
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts | ||
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | ||
Text | 8 x 8 dots | 40 char. x 30 rows | |
8 x 16 dots | 40 char. x 15 rows | ||
16 x 16 dots | 20 char. x 15 rows | ||
Application Memory | FLASH EPROM 6 MB | ||
Data Backup | SRAM 320KB (uses lithium battery) | ||
Clock Accuracy | ±65 sec/month (deviation at room temperature and power is OFF) | ||
Touch Panel Type | Resistive Film (analog) | ||
Touch Panel Resolution | 1,024 x 1,024 | ||
Touch Panel Service Life | 1,000,000 times or more | ||
Interface | Serial (COM1) | RS-232C/422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) | |
Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45) x 1 | ||
USB (TYPE-A) | Conforms to USB1.1 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m or less |
- Other font sizes can be set up with the Editor software.
- Capacity available for user application.
- A Lithium battery's lifetime is:
10 years when the battery's ambient temperature is 40 oC or less.
4.1 years when the battery's ambient temperature is 50 oC or less.
1.5 years when the battery's ambient temperature is 60 oC or less.
When used for back up: Approximately 100 days, with a fully charged battery.
Approximately 6 days, with a half-charged battery. - Depending on the operating temperature and age of unit, the clock can deviate from -380 to +90 sec/month. For systems where this level of deviation is a problem, the user should monitor and make adjustments when required.