Model Number Structure
Model Number Legend
Note: Not all combinations are possible. Refer to List of Models in Ordering Information, below.
Ordering Information
Power ratings | Input voltage | Output Voltage | Output current | Boost Current | Model number |
---|---|---|---|---|---|
15 W | Single phase 100 to 240 VAC 90 to 350 VDC |
5 V | 3 A | 3.6 A | S8VK-G01505 |
12 V | 1.2 A | 1.44 A | S8VK-G01512 | ||
24 V | 0.65 A | 0.78 A | S8VK-G01524 | ||
30 W | 5 V | 5 A | 6 A | S8VK-G03005 | |
12 V | 2.5 A | 3 A | S8VK-G03012 | ||
24 V | 1.3 A | 1.56 A | S8VK-G03024 | ||
60 W | 12 V | 4.5 A | 5.4 A | S8VK-G06012 | |
24 V | 2.5 A | 3 A | S8VK-G06024 | ||
120 W | 24 V | 5 A | 6 A | S8VK-G12024 | |
240 W | 24 V | 10 A | 12 A | S8VK-G24024 | |
48 V | 5 A | 6 A | S8VK-G24048 | ||
480 W | 24 V | 20 A | 24 A | S8VK-G48024 | |
48 V | 10 A | 12 A | S8VK-G48048 |
Mounting Brackets
Name | Model |
---|---|
Front-mounting bracket (for 15, 30 and 60 W models) | S82Y-VS10F |
Front-mounting bracket (for 120, 240 and 480 W models) | S82Y-VK10F |
Side-mounting bracket (for 15 W models) | S82Y-VK15P |
Side-mounting bracket (for 30 and 60 W models) | S82Y-VS10S |
Side-mounting bracket (for 120 W models) | S82Y-VK10S |
Side-mounting bracket (for 240 W models) | S82Y-VK20S |
Mounting screw tightening torque (recommended): 4.43 to 5.31 lb-in (0.5 to 0.6 N·m)
Recommended Noise Filter
Noise filter
S8V-NF