Hỗ Trợ Khách Hàng
Call: 0938.070.068
Danh mục sản phẩm
BỘ NGUỒN OMRON S8FS-G SERIES
S8FS-G
OMRON
12 tháng
Liên hệ: 0938.070.068
Model Number Legend
Ordering Information
List of Models
Note: For details on normal stock models, contact your nearest OMRON representative.
With Cover/Direct Mounting
Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
---|---|---|---|---|---|
15 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 80 to 370 VDC) *4 |
5 V | 3 A | None | S8FS-G01505C |
12 V | 1.3 A | S8FS-G01512C | |||
15 V | 1 A | S8FS-G01515C | |||
24 V | 0.65 A | S8FS-G01524C | |||
30 W | 5 V | 6 A | S8FS-G03005C | ||
12 V | 3 A | S8FS-G03012C | |||
15 V | 2.4 A | S8FS-G03015C | |||
24 V | 1.5 A | S8FS-G03024C | |||
50 W | 5 V | 8 A *1 | S8FS-G05005C | ||
12 V | 4.3 A | S8FS-G05012C | |||
15 V | 3.5 A | S8FS-G05015C | |||
24 V | 2.2 A | S8FS-G05024C | |||
100 W | 5 V | 16 A *2 | S8FS-G10005C | ||
12 V | 8.5 A | S8FS-G10012C | |||
15 V | 7 A | S8FS-G10015C | |||
24 V | 4.5 A | S8FS-G10024C | |||
150 W | 5 V | 21 A *3 | S8FS-G15005C | ||
12 V | 13 A | S8FS-G15012C | |||
15 V | 10 A | S8FS-G15015C | |||
24 V | 6.5 A | S8FS-G15024C | |||
48 V | 3.3 A | S8FS-G15048C | |||
300 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 370 VDC) |
12 V | 25 A | Yes | S8FS-G30012C |
15 V | 20 A | S8FS-G30015C | |||
24 V | 14 A | S8FS-G30024C | |||
48 V | 7 A | S8FS-G30048C | |||
600 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 350 VDC) |
12 V | 50 A | S8FS-G60012C | |
15 V | 40 A | S8FS-G60015C | |||
24 V | 27 A | S8FS-G60024C | |||
48 V | 13 A | S8FS-G60048C |
Note: 1. Ask your OMRON representative for pricing information on optional models.
2. Front-mounting is not possible.
To mount a Power Supply from the front, purchase a DIN Rail-mounting Power Supply and a Front-mounting
Bracket (sold separately). Refer to Data Sheet.
With Cover/Direct Mounting (Extended hold time type)
Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
---|---|---|---|---|---|
300 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 370 VDC) |
24 V | 14 A | Yes | S8FS-G30024C-H |
600 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 350 VDC) |
27 A | S8FS-G60024C-H |
With Cover/Direct Mounting (Connector type)
Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
---|---|---|---|---|---|
15 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 80 to 370 VDC) *4 |
24 V | 0.65 A | None | S8FS-G01524CE |
30 W | 1.5 A | S8FS-G03024CE | |||
50 W | 2.2 A | S8FS-G05024CE | |||
100 W | 4.5 A | S8FS-G10024CE | |||
150 W | 6.5 A | S8FS-G15024CE |
*1. The output electric power is 40 W.
*2. The output electric power is 80 W.
*3. The output electric power is 105 W.
*4. Applicable to products produced from May 2018.
With Cover/DIN Rail Mounting
Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
---|---|---|---|---|---|
15 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 80 to 370 VDC) *4 |
5 V | 3 A | None | S8FS-G01505CD |
12 V | 1.3 A | S8FS-G01512CD | |||
15 V | 1 A | S8FS-G01515CD | |||
24 V | 0.65 A | S8FS-G01524CD | |||
30 W | 5 V | 6 A | S8FS-G03005CD | ||
12 V | 3 A | S8FS-G03012CD | |||
15 V | 2.4 A | S8FS-G03015CD | |||
24 V | 1.5 A | S8FS-G03024CD | |||
50 W | 5 V | 8 A *1 | S8FS-G05005CD | ||
12 V | 4.3 A | S8FS-G05012CD | |||
15 V | 3.5 A | S8FS-G05015CD | |||
24 V | 2.2 A | S8FS-G05024CD | |||
100 W | 5 V | 16 A *2 | S8FS-G10005CD | ||
12 V | 8.5 A | S8FS-G10012CD | |||
15 V | 7 A | S8FS-G10015CD | |||
24 V | 4.5 A | S8FS-G10024CD | |||
150 W | 5 V | 21 A *3 | S8FS-G15005CD | ||
12 V | 13 A | S8FS-G15012CD | |||
15 V | 10 A | S8FS-G15015CD | |||
24 V | 6.5 A | S8FS-G15024CD | |||
48 V | 3.3 A | S8FS-G15048CD | |||
300 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 370 VDC) |
12 V | 25 A | Yes | S8FS-G30012CD |
15 V | 20 A | S8FS-G30015CD | |||
24 V | 14 A | S8FS-G30024CD | |||
48 V | 7 A | S8FS-G30048CD | |||
600 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 350 VDC) |
12 V | 50 A | S8FS-G60012CD | |
15 V | 40 A | S8FS-G60015CD | |||
24 V | 27 A | S8FS-G60024CD | |||
48 V | 13 A | S8FS-G60048CD |
Note: Ask your OMRON representative for pricing information on optional models.
*1. The output electric power is 40 W.
*2. The output electric power is 80 W.
*3. The output electric power is 105 W.
*4. Applicable to products produced from May 2018.
With Cover/DIN Rail Mounting (Extended hold time type)
Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
---|---|---|---|---|---|
300 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 370 VDC) |
24 V | 14 A | Yes | S8FS-G30024CD-H |
600 W | 100 to 240 VAC (Permissible range 85 to 264 VAC, 120 to 350 VDC) |
27 A | S8FS-G60024CD-H |
Mounting Brackets (Order Separately)
Use the Front-mounting Brackets together with DIN Rail-mounting Power Supplies (S8FS-G[][][][][]CD).
Power rating | Mounting direction | Model |
---|---|---|
15 W, 30 W, 50 W, 100 W, 150 W and 300 W | Front-mounting | S82Y-FSG-30F |
600 W | Front-mounting | S82Y-FSG-60F |
Terminal cover (Order Separately)
Power rating | Applicable models | Terminal Cover model number |
---|---|---|
15 W | S8FS-G015[][][] | S82Y-FSG-C5P |
30 W | S8FS-G030[][][] | |
50 W | S8FS-G050[][][] | |
100 W | S8FS-G100[][][] | S82Y-FSG-C7P |
150 W | S8FS-G150[][][] | |
300 W | S8FS-G300[][][] | |
600 W | S8FS-G600[][][] | S82Y-FSG-C7P-L (Input Output) |
if your Cover is damaged or lost.