Hỗ Trợ Khách Hàng
Call: 0938.070.068
Danh mục sản phẩm
Proface GP4105W1D
GP4105W1D
proface
12t
Liên hệ: 0938.070.068
Liên hệ: 0938.070.068 Mr Dũng Mail: dung0938070068@gmail.com Skype: dung0938070068
Display Type | STN Monochrome LCD | ||
---|---|---|---|
Display Size | 3.4" | ||
Resolution | 200 x 80 pixels | ||
Dot pitch | W0.4 x H0.4 mm [W0.02 x H0.02 in.] | ||
Effective Display Area | 79.985 x 31.985 mm | ||
Display Colors | Monochrome White/Red/Pink (16 Levels) | ||
Backlight | White/Red LED (User nonreplaceable parts. Factory replacement required.) | ||
Brightness Control | 16 Levels (Adjusted with the touch panel) | ||
Contrast Control | 8 Levels (Adjusted with the touch panel) | ||
Backlight Service Life | White: 50,000 hrs. or more, Red 10,000 hrs. or more (each in continuous operation at 25℃ before backlight brightness decreases to 50%) | ||
Language Fonts | Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 80 pixel fonts, Image font: 8 to 72 pixel fonts | ||
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | ||
Text | 8 x 16 dots | 25 char. x 5 rows | |
16 x 16 dots | 12 char. x 5 rows | ||
32 x 32 dots | 6 char. x 2 rows | ||
Application Memory | FLASH EPROM 2.2 MB | ||
Data Backup | 128KB | ||
Clock Accuracy | Uses the clock of an external device | ||
Touch Panel Type | Resistive Film (analog) | ||
Touch Panel Resolution | 1,024 x 1,024 | ||
Touch Panel Service Life | 1,000,000 times or more | ||
Interface | Serial (COM1) | RS-232C, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: 2-piece terminal block 9 pin | |
USB (TYPE-A) | Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Communication Distance: 5 m or less | ||
USB (mini-B) | Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m or less |
- The backlight burnout detection function is not supported.
- Please refer to the for details on font types and character codes.
- Other font sizes can be set up with the Editor software.
- Capacity available for user application.
- Application memory can provide 128KB for Data Backup. For further information, please refer to the .
- Set up the “Clock Updates“ feature with the Editor software. Please refer to the “Common” - “Clock Update Settings” for details.
- If connecting a bar code reader to the GP, be sure to supply power from an external source (such as a self-powered hub). If connecting a bar code reader to the GP, be sure to supply power from an external source (such as a self-powered hub). If you supply