Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
Pro-face AST3501-C1-D24
AST3501-C1-D24
Proface
12 tháng
LH: 0938070068
Liên hệ: 0938.070.068 Mr Dũng Mail: dung0938070068@gmail.com Skype: dung0938070068
Display Type | Color LCD | ||
---|---|---|---|
Display Size | 10.4" | ||
Resolution | 640 x 480 pixels (VGA) | ||
Dot pitch | W0.33 x H0.33 mm [W0.01 x H0.01 in.] | ||
Effective Display Area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] | ||
Display Colors | 16 Colors | ||
Backlight | CCFL (User nonreplaceable parts, return system to distributor.) | ||
Brightness Control | 8 Levels (Adjusted with the touch panel) | ||
Contrast Control | Not applicable | ||
Backlight Service Life | 50,000 hrs. or more (continuous operation at 25 ℃ before backlight brightness decreases to 50 %) | ||
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. | ||
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts | ||
Font Sizes | Standard font: Width can be expanded up to 8 times., Height can be expanded up to 8 times. | ||
Text | 8 x 8 dots | 80 char. x 60 rows | |
8 x 16 dots | 80 char. x 30 rows | ||
16 x 16 dots | 40 char. x 30 rows | ||
32 x 32 dots | 20 char. x 15 rows | ||
Application Memory | FLASH EPROM 6MB | ||
Data Backup | SRAM 320KB (uses lithium battery) | ||
Clock Accuracy | ±65 sec./month (deviation at room temperature and power is OFF) | ||
Touch Panel Type | Resistive Film (analog) | ||
Touch Panel Resolution | 1,024 X 1,024 | ||
Touch Panel Service Life | 1,000,000 times or more | ||
Interface | Serial (COM1) | RS-232C, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) | |
Serial (COM2) | RS-422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI), Connector: D-Sub9 (plug) | ||
USB (TYPE-A) | Conforms to USB1.1 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m or less | ||
CF Card | Compact Flash Card Slot (TYPE-II) x 1 |
- Other font sizes can be set up with the Editor software.
- Capacity available for user.
- A Lithium battery's lifetime is:
10 years when the battery's ambient temperature is 40 oC or less.
4.1 years when the battery's ambient temperature is 50 oC or less.
1.5 years when the battery's ambient temperature is 60 oC or less.
When used for back up: Approximately 100 days, with a fully charged battery.
Approximately 6 days, with a half-charged battery. - Depending on the operating temperature and age of unit, the clock can deviate from -380 to +90 sec./month. For systems where this level of deviation is a problem, the user should monitor and make adjustments when required.
General Specification
Rated Input Voltage | DC24V | ||
---|---|---|---|
Input Voltage Limits | DC19.2 to 28.8V | ||
Allowable Voltage Drop | 10 ms or less | ||
Power Consumption | 45 W or less | ||
In-Rush Current | 30 A or less | ||
Voltage Endurance | AC1,000V 20mA for 1 minute, (between charging and FG terminals) | ||
Insulation Resistance | DC500V 10MΩ (min.), (between charging and FG terminals) | ||
Surrounding Air Temperature | 0 to 50 ℃ | ||
Storage Temperature | -20 to +60℃ | ||
Ambient Humidity | 10 to 90% RH (Wet bulb temperature: 39℃ max. - no condensation.) | ||
Storage Humidity | 10 to 90% RH (Wet bulb temperature: 39℃ max. - no condensation.) | ||
Dust | 0.1mg/m³ and below (non-conductive levels) | ||
Pollution Degree | For use in Pollution Degree 2 environment | ||
Atmosphere | Free of corrosive gases | ||
Air Pressure (altitude range) | 800 to 1,114hPa (2,000 meters max.) | ||
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9Hz Single amplitude 3.5mm [0.14in.], 9 to 150Hz Fixed acceleration: 9.8m/s², X,Y,Z directions for 10 cycles (100 minutes) | ||
Concussion Resistance | IEC/EN61131-2 compliant, 147 m/s², X, Y, Z directions for 3 times | ||
Noise Immunity | Noise Voltage: 1,000Vp-p, Pulse Duration: 1µs, Rise Time: 1ns, (via noise simulator) | ||
Electrostatic Discharge Immunity | Contact Discarge Method: 6kV (IEC/EN61000-4-2 Level 3) | ||
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² or thicker wire, or your country's applicable standard. (Same for FG and SG terminals) | ||
Structure | Equivalent to IP65f NEMA #250 TYPE 4X/13 (Front surface of embedded panel) | ||
Installation Configuration | Embedded panel | ||
Cooling Method | Natural air circulation | ||
Weight Approx. | 2.5 kg [5.5 lb] or less (display unit only) | ||
External Dimensions | W270.5 x H212.5 x D57 mm [W10.65 x H8.37 x D2.24 in.] | ||
Panel Cut Dimensions | W259 x H201 mm [W10.2 x H7.91 in.], Panel thickness area: 1.6 to 10 mm [0.06 to 0.39 in.] |
- The front face of the GP unit, installed in a solid panel, has been tested using, conditions equivalent to the standards shown in the specification. Even though the, GP unit's level of resistance is equivalent to these standards, oils that should have, no effect on the GP can possibly harm the unit. This can occur in areas where either, vaporized oils are present, or where low viscosity cutting oils are allowed to adhere, to the unit for long periods of time. If the GP's front face protection sheet becomes, peeled off, these conditions can lead to the ingress of oil into the GP and separate, protection measures are suggested., Also, if non-approved oils are present, it may cause deformation or corrosion of the, front panel’s plastic cover. Therefore, prior to installing the GP be sure to confirm the, type of conditions that will be present in the GP's operating environment., If the installation gasket is used for a long period of time, or if the unit and its gasket, are removed from the panel, the original level of the protection cannot be guaranteed., To maintain the original protection level, be sure to replace the installation gasket, regularly.
- Regarding dimensional tolerance, everything +1/-0 mm [+0.04/-0 in.] and R in angle are below R3 [R0.12 in.].