Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
Màn hình cermate PT104-TST
PT104-TST
Cermate
12 tháng
LH: 0938070068
Model Name | PT104-TST | ||||
Sub-Models | 2 / 4 | ||||
Display | Size | 10.4" | |||
Max. Resolution | 800*600 | ||||
Type | TFT LCD with LED Backlight | ||||
Max. Colors | 16-bit | ||||
Backlight Life (hr) | 20,000 | ||||
Display Contrast | 400:1 | ||||
Luminance (cd/m2) | 400 | ||||
Touch Panel | 4-wire Analog Resistive Type | ||||
CPU | RISC ARM9 32Bit | ||||
Backup SRAM | 128KB (Optional: 1MB) | ||||
Working Memory | 64MB | ||||
Built-in Storage Memory | 8MB+128MB (NAND Flash) | ||||
Real-Time Clock (RTC) | YES | ||||
Communication Interface | Micro SD Slot | YES | |||
USB Client | YES (USB 2.0) | ||||
USB Host | YES (USB 1.1) | ||||
Serial (Com1) | RS232/422/485 | ||||
Serial (Com2) | A-RS422/485 B-RS232/485 C-RS232 with RTS&CTS | ||||
Serial (Com3) | RS232 (optional: RS485) | ||||
Serial (Com4) | N/A | ||||
Ethernet | Sub-Model 4: YES | ||||
Front Function Keys | N/A | ||||
Audio out (optional) | N/A | ||||
Video in (optional) | N/A | ||||
Front USB Host Port | USB 1.1 (optional) | ||||
Power | Input | 24VDC±10% Isolated | |||
Consumption | 20W | ||||
Environment | Operating Temperature | -10°C~60°C | |||
Relative Humidity | 10%~90% | ||||
Shock (operation) | 10 ~ 55Hz (X,Y,Z direction, 1G, 30 Mins shock testing) | ||||
EMI | FCC Part 15 Class A | ||||
CE | EN61000-6-2, EN61000-6-4 | ||||
UL Certification | YES | ||||
Ingress Protection | IP66 | ||||
Cooling | Natural Cooling | ||||
Dimension WxHxD (mm) | 270.1 x 212.1 x 42.5 | ||||
Cutout Dimension WxH (mm) | 259.5 x 201.5 | ||||
Net Weight (kg) | 1.2 |
Liên hệ: 0938.07.00.68
Email: dung0938070068@gmail.com
Skype: dung0938070068