Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
Màn hình cermate PT070-WST
PT070-WST
Cermate
12 tháng
LH: 0938070068
Model Name | PT070-WST | ||||
Sub-Models | 2 / 4 | ||||
Display | Size | 7" | |||
Max. Resolution | 800*480 | ||||
Type | TFT LCD with LED Backlight | ||||
Max. Colors | 16-bit | ||||
Backlight Life (hr) | 20,000 | ||||
Display Contrast | 500:1 | ||||
Luminance (cd/m2) | 300 | ||||
Touch Panel | 4-wire Analog Resistive Type | ||||
CPU | RISC ARM9 32Bit | ||||
Backup SRAM | 128KB (Optional: 1MB) | ||||
Working Memory | 64MB | ||||
Built-in Storage Memory | 8MB+128MB (NAND Flash) | ||||
Real-Time Clock (RTC) | YES | ||||
Communication Interface | Micro SD Slot | YES | |||
USB Client | YES (USB 2.0) | ||||
USB Host | YES (USB 1.1) | ||||
Serial (Com1) | RS232/422/485 | ||||
Serial (Com2) | A-RS422/485 B-RS232/485 C-RS232 with RTS&CTS | ||||
Serial (Com3) | RS232 (optional: RS485) | ||||
Serial (Com4) | N/A | ||||
Ethernet | Sub-Model 4: YES | ||||
Front Function Keys | 6-keys (optional) | ||||
Audio out (optional) | N/A | ||||
Video in (optional) | N/A | ||||
Front USB Host Port | USB 1.1 (optional) | ||||
Power | Input | 24VDC±10% Isolated | |||
Consumption | 20W | ||||
Environment | Operating Temperature | -10°C~60°C | |||
Relative Humidity | 10%~90% | ||||
Shock (operation) | 10 ~ 55Hz (X,Y,Z direction, 1G, 30 Mins shock testing) | ||||
EMI | FCC Part 15 Class A | ||||
CE | EN61000-6-2, EN61000-6-4 | ||||
UL Certification | YES | ||||
Ingress Protection | IP66 | ||||
Cooling | Natural Cooling | ||||
Dimension WxHxD (mm) | 188.0 x 143.3 x 36.0 | ||||
Cutout Dimension WxH (mm) | 175.0 x 132.5 | ||||
Net Weight (kg) | 0.6 |
Liên hệ: 0938.07.00.68
Email: dung0938070068@gmail.com
Skype: dung0938070068