Hỗ Trợ Khách Hàng
Call: 0938.070.068
Danh mục sản phẩm
Proface GP37W2-BG41-24V, ( PFXGP37W2BD)
GP37W2-BG41-24V
Proface
12 tháng
Liên hệ: 0938.070.068
Model (Global Code) | GP37W2-BG41-24V (PFXGP37W2BD) |
---|---|
Type | Monochrome Blue-mode LCD (Blue/ White) |
Backlight | CCFL (Service life: more than 25,000 hours at 24 hr. operation) |
Resolution | 320 × 240 pixels |
Nominal Display Area (mm) | 115.2(W) × 86.4(H) |
Display Attributes | Blink/ Reverse Video |
Contrast Control | 8 levels of adjustment available via touch panel |
Application Memory | 1MB FLASH EPROM (holds up to 320 screens, assuming an average screen size of 3.2 KB) Data Backup Memory: 96KB SRAM *1 |
Touch Panel | 16 × 12 keys per screen; 1 or 2 point touch |
Language Fonts | 4ASCII: (Code page 850) Alphanumeric (incl. European characters) Chinese: (GB2312-80 codes) simplified Chinese fonts Japanese: ANK 158, Kanji: 6962 (JIS Standards 1 & 2) Korean: (KSC5601 - 1992 codes) Hangul fonts Taiwanese: (Big 5 codes) traditional Chinese fonts |
Text | 8 × 8 dot font: 40 Char. per row, 30 rows 8 × 16 dot font: 40 Char. per row, 15 rows 16 × 16 dot font: 20 Char. per row, 15 rows 32 × 32 dot or larger font: 10 Char. per row, 7 rows |
Font Sizes | 1, 2, 4, or 8-time sizes (both height and width) (Double size and larger characters can be displayed in high-quality fonts) |
- GP-PRO/PB III Ver 6.0 required.
General Specifications
Model (Global Code) | GP37W2-BG41-24V (PFXGP37W2BD) |
---|---|
Input Voltage | DC20.4V to DC27.6V |
Power Consumption | Under 20W (TYP 10W) |
Voltage Endurance | AC1000V, 10mA for up to 1minute (between charging and FG terminals) |
Allowable Voltage Drop | 2ms or less |
Insulation Resistance | 20MΩ or higher at DC500V (between charging and FG terminals) |
Operation Temperature | 0℃ to 50 ℃ |
Storage Temperature | -20℃ to 60℃ |
Ambient Humidity | 20% RH to 85%RH (no condensation) |
Vibration Endurance | 10 Hz to 25 Hz (X,Y,Z directions for 30 minutes at 19.6ms2) |
Noise Endurance (Via noise simulator) |
Noise Voltage: 1000 Vp-p Pulse length: 1µs Arise time (rise/fall): 1ns |
Atmosphere | Free of corrosive gasses |
Grounding | 100Ω or less, or your country's applicable standard |
Certifications | EN55011-A Class A, EN50082-2 UL/c-UL 1950, CNS Standard |
Rating | Equivalent to IP65f (JEM1030), NEMA#250 TYPE 4X/12*2 |
External Dimensions | W207mm[8.15in] × H157mm[6.18in] × D58mm[2.28in] |
Panel Cut-out | 191.5 mm[7.54 in]× 141.5 mm[5.57in] (Panel thickness: 1.6mm[0.06in] to 5mm[0.20in]) |
Weight | Under 1.1kg [2.4 lb] (GP unit only) |
Cooling Method | Natural air circulation |