Hỗ Trợ Khách Hàng
Liên hệ : 0938.07.00.68
Liên hệ : 0906.68.81.04
Danh mục sản phẩm
FUJI HAKKO V9080iCD
V9080iCD
FUJI HAKKO
12 tháng
LH: 0938070068
V9080iC | ||
---|---|---|
Power supply | Rated voltage | DC24V |
Permissible range of voltage | ±10% | |
Permissible momentary power failure | within 1ms | |
Demand (maximum rating) | 17W or less | |
Insulation resistance | DC500V 10MΩ or more | |
Physical environment | Ambient temperature | 0~50℃*1 |
Ambient humidity | 85%RH or less (without dew condensation)*1 | |
Operation altitude | 2,000 meters or lower | |
Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |
Storage temperature | -10~60℃*1 | |
Storage temperature | 85%RH or less (without dew condensation)*1 | |
Overvoltage category | Category II | |
Contamination level | Level 2 | |
Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5-9Hz, pulsating with:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) |
Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) |
|
Electric operating conditions | Resistance to noise | Noise voltage: 1,500Vp-p, pulse width: 1μs, pulse rise time: 1ns |
Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG/SG separation |
Structure | Front panel:Complies with IP66, Type 4X/13 (when waterproof gasket is installed)*2 Rear cover:Complies with IP20 Form: Single unit, Installation method: Panel mounting |
|
Cooling system | Natural air cooling | |
Dimensions W*H*D(mm) | 235.0×180.0×48.9 | |
Dimensions W*H*D(mm) | 220.5×165.5(+0.5/-0) | |
Case color | Light gray (black front housing for black model) |
|
Material | PC |
- *1: Keep wet bulb temperature under 39°C to avoid malfunction.
- *2: Hardware version b and later.
Performance Specifications
Screen memory (FROM) | 64MB | |
---|---|---|
Backup memory (SRAM) | 800KB | |
Display | Display device | TFT color LCD |
Resolution | 640×480 | |
Display size | 8.4″ | |
Colors | 16.7 million*3 | |
Backlight | LED | |
Backlight life | 70,000 hours | |
Touch switch | Type | Analog resistance film |
Function switch | Quantity | 8 |
External interface | D-Sub 9-pin (CN1) | RS-232C/ RS-485(2-wire system)/ RS-422(4-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*4bps |
Modular 8-pin (MJ1/ MJ2) |
RS-232C/ RS-485(2-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps |
|
SD card | One card slot provided as standard | |
Ethernet | 1ch, Baud rate: 100Mbps, 10Mbps |
|
Wireless LAN | - | |
USB | Type A、Type mini-B(Ver.2.0) | |
Sound output | - | |
Clock | Backup period | 5 years (Ambient temperature 25°C) |
Calendar accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, when power is not supplied) | |
Standard | CE marking | EN61000-6-2,EN61000-6-4,EN50581 |
UL・cUL | UL508 | |
KC | Compliant*5 | |
Radio Act | - |
- *3: For the display of pictures, 3D parts and videos only. Other parts are displayed in 65,536 colors.
- *4: Available only when connected with SIEMENS MPI/PPI.
- *5: Black model not certified.